๐งพ Fortnightly Portfolio Summary โ Baroda BNP Paribas Low Duration Fund (as on April 15, 2025)
๐ Baroda BNP Paribas Low Duration Fund โ Fortnightly Portfolio Snapshot (April 15, 2025)
Are you investing in short-term debt mutual funds for better liquidity and predictable returns? The Baroda BNP Paribas Low Duration Fund continues to offer a strong debt portfolio mix with high-rated instruments, steady yields, and effective diversification.
In this fortnightly portfolio disclosure (as on April 15, 2025), the fund maintains a cautious-yet-yield-optimized stance:
- โ AAA-rated instruments form the backbone (Power Finance, NABARD, NHB)
- โ Healthy allocation to Certificate of Deposits from top banks
- โ Presence of Securitized Debt adds diversification
- โ Yields averaging ~6.75โ7.75% across instruments
- โ Reverse repos (TREPS) offer overnight liquidity
This well-balanced portfolio makes the fund ideal for conservative investors looking to park surplus funds for 6โ12 months with relatively low volatility and decent returns.
Check out the detailed portfolio below to explore the breakdown by instruments, ratings, and maturities
๐ A. Debt Instruments (Listed / Awaiting Listing)
Instrument Name | ISIN | Rating | Quantity | Value (โน Lakhs) | % of Net Assets | Yield to Maturity (YTM) |
---|---|---|---|---|---|---|
7.56% REC Ltd (30/06/2026) | INE020B08EDS | CRISIL AAA | 2,000 | 2,012.82 | 6.97% | 6.95% |
7.23% IRFC (15/10/2026) | INE053F08304 | CRISIL AAA | 2,000 | 2,010.18 | 6.96% | 6.90% |
7.13% Power Fin Corp (15/07/2026) | INE134E08LP1 | CRISIL AAA | 200 | 2,002.56 | 6.94% | 6.99% |
7.58% NABARD (31/07/2026) | INE261F08DX0 | CRISIL AAA | 1,500 | 1,509.59 | 5.23% | 7.00% |
7.34% NHB (07/08/2025) | INE557F08FN7 | CRISIL AAA | 160 | 1,502.37 | 5.20% | 6.82% |
8.40% Godrej Ind Ltd (27/08/2027) | INE233A08113 | CRISIL AA+ | 1,000 | 1,012.75 | 3.51% | 7.75% |
8.15% PNB Housing (29/07/2027) | INE572E07183 | CARE AA+ | 1,000 | 1,008.96 | 3.49% | 7.70% |
8.50% Cholamandalam Inv (27/03/2026) | INE121A07QV5 | ICRA AA+ | 4,000 | 1,007.63 | 3.49% | 7.60% |
9.25% Shriram Fin (19/12/2025) | INE721A07RU2 | CRISIL AA+ | 4,000 | 1,007.59 | 3.49% | 7.84% |
8.90% Bharti Telecom (04/12/2025) | INE403D08181 | CRISIL A+ | 4,000 | 1,006.07 | 3.48% | 7.65% |
10.5% IndoStar Cap Fin (25/09/2026) | INE896L07983 | CARE AA- | 50,000 | 504.17 | 1.75% | 9.76% |
7.38% GOI (20/06/2027) | IN0020220037 | Sovereign | 2,00,000 | 205.00 | 0.71% | 6.22% |
8.94% Hero Fincorp (10/09/2025) | INE957N07781 | CRISIL AA+ | 200 | 200.61 | 0.68% | 7.75% |
๐ Certificate of Deposit
Institution | ISIN | Rating | Quantity | Value (โน Lakhs) | % of Net Assets | YTM |
---|---|---|---|---|---|---|
Union Bank (27/01/2026) | INE692A16IM2 | FITCH A1+ | 400 | 1,899.13 | 6.58% | 6.78% |
Kotak Mahindra Bank (27/02/2026) | INE237A166Z3 | CRISIL A1+ | 400 | 1,890.02 | 6.55% | 6.70% |
Indian Bank (12/03/2026) | INE562A16013 | CRISIL A+ | 360 | 1,696.18 | 5.87% | 6.77% |
Canara Bank (21/01/2026) | INE476A16A08 | CRISIL A1+ | 300 | 1,425.95 | 4.95% | 6.77% |
๐ Commercial Paper
Issuer | ISIN | Rating | Value (โน Lakhs) | % of Net Assets | YTM |
---|---|---|---|---|---|
EXIM Bank (17/11/2025) | INE514E14SJ0 | CRISIL A1+ | 1,442.64 | 5.00% | 6.75% |
Piramal Capital (26/08/2025) | INE516Y14HJ6 | CRISIL A+ | 974.71 | 3.37% | 8.05% |